The 11th annual Grilled Cheese Experience
presented by the Springfield Drifters Baseball Club!
February 1 – 28, 2026
2026 Grilled Cheese Experience Participating Restaurants
Eugene
| 1 | Agate Alley Bistro | 1461 East 19th Ave. | Eugene |
| 2 | Blended on 5th | 590 Pearl St. #102 & #103 | Eugene |
| 3 | Buddy’s Diner | 1725 Coburg Rd. | Eugene |
| 4 | Cozmic Charlie’s Cheeze Shack | 777 W. 6th Ave | Eugene |
| 5 | Falling Sky Brewpub | 1334 Oak Alley | Eugene |
| 6 | Fisherman’s Market | 830 W. 7th Ave | Eugene |
| 7 | Graduate Eugene | 66 E 6th Ave | Eugene |
| 8 | Green-Go Tacos | 777 W. 6th Ave | Eugene |
| 9 | Jazzy Ladies | 560 Oak St. Suite 130 | Eugene |
| 10 | Lani Moku Grill | 777 W. 6th Ave | Eugene |
| 11 | Magpie Coffeeshop | 296 E. 5th Avenue Suite 226 | Eugene |
| 12 | Mandy’s Family Restaurant | 1491 Willamette St. | Eugene |
| 13 | Newman’s Fish Co. | 1545 Willamette St. | Eugene |
| 14 | Newman’s Grotto | 485 Coburg Rd | Eugene |
| 15 | O’My Mini Donuts and Sweetbay Shave Ice | 460 Willamette St. | Eugene |
| 16 | Only Yolking | 267 Van Buren St. | Eugene |
| 17 | Pandita | 398 E. 11th Ave | Eugene |
| 18 | Provisions Thirteen | 871 E 13th Ave Suites A & B | Eugene |
| 19 | Provisions Market Hall | 296 E. 5th Avenue Suite 226 | Eugene |
| 20 | Provisions South | 747 E. 32nd Ave | Eugene |
| 21 | The Pub at Laurelwood Golf Course | 2700 Columbia St. | Eugene |
| 22 | Red Barn Deli | 357 VanBuren St. | Eugene |
| 23 | Seasoned | 232 Lincoln St. | Eugene |
| 24 | SIP | 488 Willamette St. | Eugene |
| 25 | Southpine Bakery | 2866 Crescent Ave | Eugene |
Springfield
| 26 | Black Market BBQ | 418 A Street | Springfield |
| 27 | Busy Bee Café | 2152 Main St. | Springfield |
| 28 | Hop Valley Brewing – SPRINGFIELD | 980 Kruse Way | Springfield |
| 29 | Plank Town Brewing Co. | 346 Main St. | Springfield |
| 30 | Lani Moku Grill | 5547 Main St. | Springfield |
| 31 | Lovely | 111 Main St | Springfield |
| 32 | Moi Poki Grill | 418 A Street | Springfield |
| 33 | Riverview Cafeteria @ PeaceHealth RiverBend | 3333 RiverBend Drive | Springfield |
| 34 | Shalosh | 418 A Street | Springfield |
Outlying Areas
| 35 | The 99 Grill | 290 N. 3rd St. | Harrisburg |
| 36 | Alesong Brewing | 80848 Territorial Hwy | Lorane |
| 37 | Axe & Fiddle Public House | 657 E. Main St. | Cottage Grove |
| 38 | Cheese Bliss | 88080 Territorial Hwy | Veneta |
| 39 | Chef Lino’s | 91070 N. Willamette St. | Coburg |
| 40 | Chief’s Brew House | 91108 N. Willamette St. | Coburg |
| 41 | Coast Fork Brewery | 106 S. 6th St. | Cottage Grove |
| 42 | Jack Sprats Restaurant | 510 East Main Street | Cottage Grove |
| 43 | Junkyard Extreme Burgers & Brats | 95410 Hwy 99 E | Junction City |
After Dark (21+)
| 44 | Highlands Bar & Grill | 390 E. 40th Ave | Eugene |
| 45 | The Pour House | 444 N. 42nd St. | Springfield |
| 46 | The Sparrow & Serpent Pub | 211 Washington | Eugene |
| 47 | Slice Pizzeria in the Whit | 325 Blair Blvd | Eugene |